Condo/Villa for Sale: 160 Daniel Webster Highway #323, Nashua, NH 03060
11/29/2024 11 am - 1 pm,
11/30/2024 11 am - 1 pm
Room Features
Lot & Building Features
Price History of 160 Daniel Webster Highway, Nashua, NH
Date | Name | Price | Difference |
---|---|---|---|
11/26/2024 | Listing Price | $500,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03060 | 2 | 2.0 | $500,000 | 1,530 | $327 | N/A |
7 Acton Street #A | Nashua | 03060 | 3 | 2.0 | $405,000 | 1,408 | $288 | 12/22/2023 |
9 Shelley Drive #B (Left Side) | Hudson | 03051 | 3 | 2.0 | $425,000 | 1,422 | $299 | 12/08/2023 |
72 Underhill Street #A | Nashua | 03060 | 3 | 3.0 | $450,000 | 1,684 | $267 | 12/06/2023 |
12 Mountain Laurels Drive #503 | Nashua | 03062 | 2 | 2.0 | $550,000 | 1,424 | $386 | 03/11/2024 |
134 Fox Hollow Drive | Hudson | 03051 | 2 | 2.0 | $358,000 | 1,609 | $222 | 04/15/2024 |
12 Fernwood Street #B | Nashua | 03060 | 3 | 2.0 | $400,001 | 1,678 | $238 | 04/02/2024 |
12 Mountain Laurels Drive #202 | Nashua | 03062 | 2 | 2.0 | $550,000 | 1,431 | $384 | 05/28/2024 |
43 Roosevelt Avenue #G | Hudson | 03051 | 2 | 2.0 | $375,000 | 1,448 | $259 | 04/19/2024 |
92 Stillwater Drive | Nashua | 03062 | 2 | 3.0 | $407,000 | 1,557 | $261 | 05/16/2024 |
5H Black Oak Drive #H | Nashua | 03062 | 2 | 2.0 | $375,000 | 1,500 | $250 | 07/17/2024 |
734 Fox Hollow Drive | Hudson | 03051 | 2 | 2.0 | $385,000 | 1,536 | $251 | 08/19/2024 |
160 Daniel Webster Highway ##227 | Nashua | 03060 | 2 | 2.0 | $442,500 | 1,346 | $329 | 10/18/2024 |
160 Daniel Webster Highway #327 | Nashua | 03060 | 2 | 2.0 | $510,000 | 1,346 | $379 | 11/19/2024 |
160 Daniel Webster Highway #317 | Nashua | 03060 | 2 | 2.0 | $479,900 | 1,346 | $357 | 11/11/2024 |
16 Mountain Laurels Drive #105 | Nashua | 03062 | 3 | 2.0 | $570,000 | 1,517 | $376 | 11/22/2024 |
160 Daniel Webster Highway (MLS #5023280) is a condo/villa located in Nashua, NH. This condo/villa is 1,530 sqft with 2 bedrooms and 2 baths. This property was listed on 11/26/2024 and has been priced for sale at $500,000.
The 2 bedroom condo/villa at 160 Daniel Webster Highway in Nashua is nearby and sold for $510,000 on 11/19/2024. Another nearby 2 bedroom condo/villa , 160 Daniel Webster Highway in Nashua sold for $479,900 on 11/11/2024.
Nearby zip codes are 03051 4427, 03051, 03061, 03062 and 03064. This property neighbors other cities such as Dunstable, Hudson, Litchfield, Pelham and Tyngsborough.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Roussel Realty, LLC Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/28/2024 |