Condo/Villa for Sale: 414 Fox Hollow Drive #414, Hudson, NH 03051
Lot & Building Features
Community and Schools
Price History of 414 Fox Hollow Drive, Hudson, NH
Date | Name | Price | Difference |
---|---|---|---|
11/12/2024 | Listing Price | $379,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Hudson | 03051 | 2 | 2.0 | $379,900 | 1,184 | $321 | N/A |
22 Bonnie Heights Drive | Hudson | 03051 | 2 | 2.0 | $355,000 | 1,235 | $287 | 02/09/2024 |
941 Fox Hollow Drive | Hudson | 03051 | 2 | 2.0 | $360,000 | 1,188 | $303 | 04/08/2024 |
5 Sapphire Lane #5 | Nashua | 03064 | 2 | 2.0 | $429,900 | 1,315 | $327 | 06/07/2024 |
15D Roosevelt Avenue #D | Hudson | 03051 | 1 | 1.0 | $400,000 | 1,078 | $371 | 07/15/2024 |
160 Daniel Webster Highway #112 | Nashua | 03060 | 2 | 2.0 | $450,000 | 1,301 | $346 | 06/04/2024 |
160 Daniel Webster Highway #212 | Nashua | 03060 | 2 | 2.0 | $450,000 | 1,301 | $346 | 06/10/2024 |
160 Daniel Webster Highway #112 | Nashua | 03060 | 2 | 2.0 | $461,000 | 1,301 | $354 | 07/31/2024 |
16 Willow Creek Drive | Hudson | 03051 | 2 | 2.0 | $330,000 | 1,138 | $290 | 08/07/2024 |
45 Willow Creek Drive | Hudson | 03051 | 2 | 2.0 | $330,000 | 1,138 | $290 | 09/27/2024 |
14 Willow Creek Drive | Hudson | 03051 | 2 | 2.0 | $293,000 | 1,120 | $262 | 08/23/2024 |
513 Abbott Farm Lane | Hudson | 03051 | 2 | 2.0 | $275,000 | 1,235 | $223 | 09/12/2024 |
160 Daniel Webster Highway ##227 | Nashua | 03060 | 2 | 2.0 | $442,500 | 1,346 | $329 | 10/18/2024 |
22 Willow Creek Drive | Hudson | 03051 | 2 | 2.0 | $305,000 | 1,120 | $272 | 10/04/2024 |
326 Fox Hollow Drive | Hudson | 03051 | 2 | 2.0 | $345,000 | 1,138 | $303 | 11/04/2024 |
621 Fox Hollow Drive | Hudson | 03051 | 2 | 2.0 | $353,000 | 1,036 | $341 | 10/30/2024 |
414 Fox Hollow Drive (MLS #5021948) is a condo/villa located in Hudson, NH. This condo/villa is 1,184 sqft with 2 bedrooms and 2 baths. This property was listed on 11/13/2024 and has been priced for sale at $379,900.
The 2 bedroom condo/villa at 326 Fox Hollow Drive in Hudson is nearby and sold for $345,000 on 11/04/2024. Another nearby 2 bedroom condo/villa , 621 Fox Hollow Drive in Hudson sold for $353,000 on 10/30/2024.
Nearby zip codes are 03060, 03061, 03062, 03063 and 03064. This property neighbors other cities such as Litchfield, Merrimack, Nashua, Pelham and Windham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Innovative Properties Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/19/2024 |