Condo/Villa for Sale: Unit 20 Summerwind Place #20, Greenland, NH 03840
11/24/2024 11 am - 2 pm,
12/07/2024 11 am - 2 pm,
12/08/2024 11 am - 2 pm,
12/14/2024 11 am - 2 pm,
12/15/2024 11 am - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of Unit 20 Summerwind Place, Greenland, NH
Date | Name | Price | Difference |
---|---|---|---|
11/14/2024 | Price Adjustment | $857,900 | 0.59% |
08/22/2024 | Listing Price | $852,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Greenland | 03840 | 2 | 3.0 | $857,900 | 1,915 | $448 | N/A |
22 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $715,000 | 1,900 | $376 | 01/25/2024 |
20 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $695,000 | 1,950 | $356 | 01/31/2024 |
30 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $715,000 | 1,900 | $376 | 02/29/2024 |
28 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $699,900 | 1,950 | $359 | 03/18/2024 |
14 Juniper Lane #7 | Portsmouth | 03801 | 3 | 3.0 | $715,000 | 1,950 | $367 | 03/22/2024 |
46 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $709,900 | 1,950 | $364 | 05/16/2024 |
42 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $715,900 | 1,950 | $367 | 08/09/2024 |
44 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $689,900 | 1,950 | $354 | 05/24/2024 |
53 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $739,900 | 1,950 | $379 | 08/02/2024 |
55 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $759,900 | 1,950 | $390 | 09/04/2024 |
51 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $759,900 | 1,950 | $390 | 07/08/2024 |
8B Founders Square #B | Greenland | 03840 | 3 | 3.0 | $821,000 | 2,034 | $404 | 08/15/2024 |
3 Thompson Way | Rye | 03870 | 2 | 3.0 | $700,000 | 2,106 | $332 | 07/31/2024 |
49 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $769,900 | 1,950 | $395 | 09/27/2024 |
36 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $809,900 | 1,950 | $415 | 10/31/2024 |
Unit 20 Summerwind Place (MLS #5010955) is a condo/villa located in Greenland, NH. This condo/villa is 1,915 sqft with 2 bedrooms and 3 baths. This property was listed on 09/26/2024 and has been priced for sale at $857,900.
The 3 bedroom condo/villa at 8B Founders Square in Greenland is nearby and sold for $821,000 on 08/15/2024. Another nearby 3 bedroom condo/villa , 55 Juniper Lane in Portsmouth sold for $759,900 on 09/04/2024.
Nearby zip codes are 03801, 03862, 03870, 03885 0 and 03885. This property neighbors other cities such as Newington, North Hampton, Portsmouth, Rye and Stratham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Gove Group Real Estate, LLC Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/24/2024 |