Single Family for Sale: 166 Pickpocket Road, Brentwood, NH 03833
11/24/2024 12 pm - 2 pm
Lot & Building Features
Price History of 166 Pickpocket Road, Brentwood, NH
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Price Adjustment | $785,000 | 1.75% |
11/04/2024 | Price Adjustment | $799,000 | 6.00% |
09/22/2024 | Listing Price | $850,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Brentwood | 03833 | 4 | 3.0 | $785,000 | 2,796 | $281 | N/A |
9 Millstream Drive | Exeter | 03833 | 3 | 3.0 | $739,000 | 2,610 | $283 | 12/28/2023 |
45 Dudley Road | Brentwood | 03833 | 3 | 3.0 | $749,900 | 2,652 | $283 | 12/28/2023 |
52 Stevens Drive | Brentwood | 03833 | 3 | 3.0 | $815,000 | 2,935 | $278 | 03/14/2024 |
14 Cullen Way | Exeter | 03833 | 4 | 3.0 | $840,000 | 2,646 | $317 | 05/31/2024 |
7 Green Street | Exeter | 03833 | 4 | 2.0 | $775,000 | 2,623 | $295 | 06/14/2024 |
69 Giles Road | East Kingston | 03827 | 3 | 3.0 | $720,000 | 2,840 | $254 | 07/02/2024 |
15 Parker Street | Exeter | 03833 | 4 | 4.0 | $975,000 | 2,740 | $356 | 08/05/2024 |
4 Indian Trail | Exeter | 03833 | 3 | 3.0 | $817,500 | 2,715 | $301 | 09/12/2024 |
7 Grand View Terrace | Kingston | 03848 | 3 | 3.0 | $775,000 | 2,597 | $298 | 07/31/2024 |
166 Pickpocket Road (MLS #5015446) is a single family home located in Brentwood, NH. This single family home is 2,796 sqft and on a lot of 87,556 sqft (or 2.01 acres) with 4 bedrooms and 3 baths. This property was listed on 09/22/2024 and has been priced for sale at $785,000.
The 3 bedroom single family home at 4 Indian Trail in Exeter is nearby and sold for $817,500 on 09/12/2024. Another nearby 3 bedroom single family home, 52 Stevens Drive in Brentwood sold for $815,000 on 03/14/2024.
Nearby zip codes are 03042, 03827, 03848, 03852 and 03856. This property neighbors other cities such as East Kingston, Exeter, Kensington, Kingston and Newfields.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: KW Coastal and Lakes & Mountains Realty Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/24/2024 |