Single Family for Sale: 82 F Sawmill Road, Bow, NH 03304
Lot & Building Features
Price History of 82 F Sawmill Road, Bow, NH
Date | Name | Price | Difference |
---|---|---|---|
11/08/2024 | Price Adjustment | $1,379,900 | 38.00% |
09/20/2024 | Price Adjustment | $999,900 | 1.01% |
08/07/2024 | Price Adjustment | $989,900 | 0.51% |
06/10/2024 | Price Adjustment | $984,900 | 8.24% |
05/12/2024 | Price Adjustment | $909,900 | 2.25% |
05/09/2024 | Price Adjustment | $889,900 | 1.14% |
12/16/2023 | Price Adjustment | $879,900 | 0.57% |
10/24/2023 | Price Adjustment | $874,900 | 2.94% |
09/26/2023 | Price Adjustment | $849,900 | 3.03% |
08/29/2023 | Price Adjustment | $824,900 | 3.13% |
08/22/2023 | Price Adjustment | $799,900 | 3.90% |
07/31/2023 | Price Adjustment | $769,900 | 3.75% |
07/27/2023 | Price Adjustment | $799,900 | 0.63% |
05/15/2023 | Listing Price | $794,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Bow | 03304 | 4 | 4.0 | $1,379,900 | 3,434 | $402 | N/A |
Lot 82-E Sawmill Road | Bow | 03304 | 4 | 4.0 | $979,900 | 3,299 | $297 | 07/31/2024 |
78 Woodhill Hooksett Road | Bow | 03304 | 4 | 5.0 | $1,295,000 | 3,521 | $368 | 05/17/2024 |
82 F Sawmill Road (MLS #4952606) is a single family home located in Bow, NH. This single family home is 3,434 sqft and on a lot of 77,101 sqft (or 1.77 acres) with 4 bedrooms and 4 baths. This property was listed on 05/15/2023 and has been priced for sale at $1,379,900.
The 4 bedroom single family home at Lot 82-E Sawmill Road in Bow is nearby and sold for $979,900 on 07/31/2024. Another nearby 4 bedroom single family home, 78 Woodhill Hooksett Road in Bow sold for $1,295,000 on 05/17/2024.
Nearby zip codes are 03046, 03229, 03301, 03302 0483 and 03303. This property neighbors other cities such as Concord, Dunbarton, Hooksett, Hopkinton and Pembroke.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Cowan and Zellers Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/19/2024 |